PRICE LIST- OMAXE AVENUE |
||||||||||
| OMAXE CITY, SHAHEED PATH, LUCKNOW | ||||||||||
| S.No. | SHOPS / ATM | BASIC SALE PRICE PER SQ.FT. (in Rs.) | ||||||||
| 1 | UPPER GROUND FLOOR SHOPS | 4500/- to 6200/- | ||||||||
| (Applicable according to location and positioning of shop) |
||||||||||
| 2 | LOWER GROUND FLOOR SHOPS | 4200/- to 6200/- | ||||||||
| (Applicable according to
location and positioning of shop) |
||||||||||
| 3 | ATM | Rs.10,00,000/- PER ATM | ||||||||
| ADDITIONAL COST (Mandatory) | ||||||||||
| 1 | EXTERNAL ELECTRIFICATION COST & FIRE FIGHTING EQUIPMENT COST (EEC & F.F.E.C.) | Rs.50/- per sq.ft | ||||||||
| 2 | POWER BACKUP INSTALLATION COST (Min 2 KVA)-OPTIONAL | Rs.20,000/- per KVA | ||||||||
| 3 | IFMS | Rs.100/- per sq.ft | ||||||||
| CATEGORY OF SHOPS | ||||||||||
| CATEGORY 'A' | PRIME FRONT SIDE FACING SHOPS & ATM SHOPS | |||||||||
| CATEGORY 'B' | ALL OTHER SHOPS | |||||||||
| Valid Upto- 30TH JUNE 2014 | ||||||||||






0 comments:
Post a Comment